Data 1
Total Number of Enrolment
Program 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
Dip.T.S. 8 12 10 3 0 0 0 0 0 0 0
B.R.E. 8 11 7 7 9 7 8 7 4 6 8
B.Th. 60 47 49 49 44 39 34 36 27 31 32
M.A. 33 16 10 4 0 0 0 0 0 0 0
M.Div. 100 93 75 75 74 76 70 77 76 76 83
S.T.M. 8 8 12 7 0 0 0 0 0 0 0
M.Th. 9 11 9 11 16 21 23 19 20 16 8
D.Min. 47 41 42 35 34 34 33 29 22 20 9
Th.D. 16 10 11 8 8 6 6 5 3 3 0
Non-Deg. 63 63 57 40 46 33 34 31 50 33 46
M.R.E. 0 2 3 6 7 6 8 10 10 13 15
M.M. 0 0 1 2 5 11 13 14 25 18 0
Total 352 314 286 247 243 233 229 228 237 216 201
Local Student
Program 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
Dip.T.S. 7 11 7 3 0 0 0 0 0 0 0
B.R.E. 7 8 6 5 8 7 7 6 4 5 7
B.Th. 52 38 39 39 38 34 28 31 22 26 27
M.A. 26 14 7 2 0 0 0 0 0 0 0
M.Div. 90 84 68 59 61 64 59 62 66 65 80
S.T.M. 6 8 11 5 0 0 0 0 0 0 0
M.Th. 2 3 6 9 11 12 15 13 17 9 5
D.Min. 29 23 25 21 19 18 18 16 15 16 9
Th.D. 8 4 6 5 5 5 5 4 2 2 0
Non-Deg. 51 50 43 31 35 25 31 24 39 28 36
M.R.E. 0 2 3 5 6 6 6 8 9 12 4
M.M. 0 0 1 2 4 10 13 14 25 18 0
Total 278 245 222 186 187 181 182 178 199 181 168
Overseas Student
Program 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
Dip.T.S. 1 1 3 0 0 0 0 0 0 0 0
B.R.E. 1 3 1 2 1 0 1 1 0 1 1
B.Th. 8 9 10 10 6 5 6 5 5 5 5
M.A. 7 2 3 2 0 0 0 0 0 0 0
M.Div. 10 9 7 16 13 12 11 15 10 11 3
S.T.M. 2 0 1 2 0 0 0 0 0 0 0
M.Th. 7 8 3 2 5 9 8 6 3 7 3
D.Min. 18 18 17 14 15 16 15 13 7 4 0
Th.D. 8 6 5 3 3 1 1 1 1 1 0
Non-Deg. 12 13 14 9 11 8 3 7 11 5 10
M.R.E. 0 0 0 1 1 0 2 2 1 1 1
M.M. 0 0 0 0 1 1 8 0 0 0 0
Total 74 69 64 61 56 52 55 50 38 35 23